oCMenu=new makeCM("oCMenu")
oCMenu.pxBetween=2
oCMenu.fromLeft=5 
oCMenu.fromTop=120
oCMenu.rows=0 
oCMenu.menuPlacement=0
oCMenu.offlineRoot="file:///C:/Documents and Settings/Mark Luther/My Documents/My Webs/SSF/" 
oCMenu.onlineRoot="http://www.singlestockfutures.com/"
oCMenu.resizeCheck=1 
oCMenu.wait=750
oCMenu.fillImg="cm_fill.gif"
oCMenu.zIndex=0
oCMenu.useBar=0
oCMenu.barWidth="menu"
oCMenu.barHeight="menu" 
oCMenu.barClass="clBar"
oCMenu.barX="menu"
oCMenu.barY="menu"
oCMenu.barBorderX=0
oCMenu.barBorderY=0
oCMenu.barBorderClass=""
oCMenu.level[0]=new cm_makeLevel()
oCMenu.level[0].width=115
oCMenu.level[0].height=18
oCMenu.level[0].regClass="clLevel0"
oCMenu.level[0].overClass="clLevel0over"
oCMenu.level[0].borderX=1 
oCMenu.level[0].borderY=1
oCMenu.level[0].borderClass="clLevel0border"
oCMenu.level[0].offsetX=5 
oCMenu.level[0].offsetY=0
oCMenu.level[0].rows=0
oCMenu.level[0].align="right" 
oCMenu.level[1]=new cm_makeLevel()
oCMenu.level[1].width=135
oCMenu.level[1].height=16
oCMenu.level[1].regClass="clLevel1"
oCMenu.level[1].overClass="clLevel1over"
oCMenu.level[1].style=""
oCMenu.level[1].align="right" 
oCMenu.level[1].offsetX=135
oCMenu.level[1].offsetY=-18
oCMenu.level[1].borderClass="clLevel1border"
oCMenu.level[1].borderX=1 
oCMenu.level[1].borderY=1
oCMenu.level[1].rows=0
oCMenu.level[1].align="bottom" 

		oCMenu.makeMenu('top0','','home','index.asp','',0,0,'','')
		oCMenu.makeMenu('top1','','product info','info/background.asp','',0,0,'','')
			oCMenu.makeMenu('sub10','top1','background','info/background.asp','',0,0,'','')
			oCMenu.makeMenu('sub11','top1','what are futures','info/futures.asp','',0,0,'','')
			oCMenu.makeMenu('sub12','top1','what are ssfs','info/ssfs.asp','',0,0,'','')
			oCMenu.makeMenu('sub13','top1','key benefits','info/benefits.asp','',0,0,'','')
			oCMenu.makeMenu('sub14','top1','contract specs','info/specs.asp','',0,0,'','')
			oCMenu.makeMenu('sub15','top1','margins','info/margins.asp','',0,0,'','')
		oCMenu.makeMenu('top2','','trading strategies','strategies/strategies.asp','',0,0,'','')
			oCMenu.makeMenu('sub20','top2','introduction','strategies/strategies.asp','',0,0,'','')	
			oCMenu.makeMenu('sub21','top2','long ssf','strategies/longssf.asp','',0,0,'','')
			oCMenu.makeMenu('sub22','top2','short ssf','strategies/shortssf.asp','',0,0,'','')
			oCMenu.makeMenu('sub23','top2','hedging stock','strategies/hedgestock.asp','',0,0,'','')
			oCMenu.makeMenu('sub24','top2','advanced','strategies/advanced.asp','',0,0,'','')
			oCMenu.makeMenu('sub25','top2','calculators','calculators/calculators.asp','',0,0,'','')						
		oCMenu.makeMenu('top3','','faqs','faqs/faqs.asp','',0,0,'','')
		oCMenu.makeMenu('top4','','calculators','calculators/calculators.asp','',0,0,'','')
			oCMenu.makeMenu('sub40','top4','introduction','calculators/calculators.asp','',0,0,'','')
			oCMenu.makeMenu('sub41','top4','fair value','calculators/fairvalue.asp','',0,0,'','')
			oCMenu.makeMenu('sub42','top4','advanced fair value','calculators/advancedfv.asp','',0,0,'','')
			oCMenu.makeMenu('sub43','top4','days to date','calculators/daystodate.asp','',0,0,'','')	
			oCMenu.makeMenu('sub44','top4','narrow based index','calculators/narrowbased.asp','',0,0,'','')
		oCMenu.makeMenu('top5','','news','news/news.asp','',0,0,'','')
		oCMenu.makeMenu('top6','','web links','links/links.asp','',0,0,'','')
		oCMenu.makeMenu('top7','','contact us','contact/contact.asp','',0,0,'','')
		oCMenu.makeMenu('top8','','account','_secure/users/user_area.asp','',0,0,'','')
			oCMenu.makeMenu('sub80','top8','log in','_secure/users/user_area.asp','',0,0,'','')
			oCMenu.makeMenu('sub81','top8','register','_secure/users/register.asp','',0,0,'','')
			oCMenu.makeMenu('sub82','top8','lost password','_secure/users/email_password.asp','',0,0,'','')
			oCMenu.makeMenu('sub83','top8','edit account','_secure/users/edit.asp','',0,0,'','')
			oCMenu.makeMenu('sub84','top8','log off','_secure/users/log_off.asp','',0,0,'','')
oCMenu.construct()